Soccer Staffel-ID [] Print    
Hoekske Sport
Adress: Hoekske Sport,
Bremstraat z/n,
Antwerpen,
2400 Mol,
Belgium
 
Club name: Hoekske Sport
Club website: http://www.hoekskesport.be
Team name: Hoekske A
Short name: Hoekske A

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2023-2024 1ste afdeling Hoekske Sport 1 1 3 1/0/0 4:0 15 38.86 0
2022-2023 1ste afdeling Hoekske Sport 5 11 16 5/1/5 20:23 38 39.5 0
2021-2022 1ste afdeling Hoekske Sport 1 21 57 18/3/0 66:23 0 0 0
2019-2020 1ste afdeling Hoekske Sport 6 21 32 10/2/9 60:61 0 0 0
2017-2018 1ste afdeling Hoekske Sport 2 22 48 15/3/4 69:30 1 41 0
2017-2018 1ste afdeling Hoekske Sport 1 20 51 16/3/1 64:12 1 41 0
2016-2017 1ste afdeling Hoekske Sport 2 24 46 14/4/6 74:40 0 0 0
2015-2016 1ste afdeling Hoekske Sport 2 26 63 20/3/3 88:34 0 0 0
2014-2015 1ste afdeling Hoekske Sport 4 26 48 15/3/8 69:45 27 42.12 0
2013-2014 1ste afdeling Hoekske Sport 14 1 0 0/0/1 0:4 21 40.67 0
League Played W/D/L Goals
1ste afdeling 173 114 / 22 / 37 514 : 272

Tip: No training times available!

Weekday Start End Location Notice



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.00.00 (diddipoeler)
Page load time: [ 0.535969 ] seconds