zaterdag, 03. december 2022 14:30 o'clock |
Match Date: zaterdag, 03. december 2022 | ||
Game time: 14:30 o'clock | ||
Venue: SK Claridge |
Match preview
- |
Claridge | Statistics | Barrier A |
---|---|---|
54,10% | Chances | 45,90% |
6 | Current rank | 8 |
11 | Games | 11 |
4/3/4 | W/D/L (Total) | 4/2/5 |
3/0/3 | W/D/L (Home) | 2/1/2 |
1/3/1 | W/D/L (Away) | 2/1/3 |
15 | Points | 14 |
30 : 24 | Goals | 27 : 33 |
6 | Difference | -6 |
Claridge - Red Star 3:0 | Highest home victory | Barrier A - Germinal A 5:0 |
Claridge - Zonnekloppers A 0:2 | Highest home defeat | Barrier A - Zonnekloppers A 1:6 |
Donk Sport - Claridge 0:5 | Highest away win | Red Star - Barrier A 0:2 |
Barrier A - Claridge 4:1 | Highest loss away | Kempenzonen - Barrier A 6:1 |
Claridge - Barrier A
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
1ste afdeling | 6 | 1 | 0 | 4 | 12 | 20 |
Overview of the games by result and number
0-4 | 1 |
1-4 | 1 |
2-4 | 1 |
2-5 | 2 |
4-0 | 0 |
4-1 | 0 |
4-2 | 0 |
5-2 | 1 |
2-4 | 1 |
2-5 | 1 |
4-0 | 0 |
4-1 | 0 |
5-2 | 1 |
2-4 | 0 |
2-5 | 0 |
4-0 | 1 |
4-1 | 1 |
5-2 | 1 |
|