Soccer Staffel-ID [] Print    
Hoekske Sport
Adress: Hoekske Sport,
Bremstraat z/n,
Antwerpen,
2400 Mol,
Belgium
 
Club name: Hoekske Sport
Club website: http://www.hoekskesport.be
Team name: Hoekske B
Short name: Hoekske B

Season League League picture Rank Played Points W/D/L Goals Player
2023-2024 4de afdeling Hoekske Sport 6 9 15 5/0/4 20:12 29
2022-2023 4de afdeling Hoekske Sport 7 26 39 11/6/9 71:65 38
2021-2022 4de afdeling Hoekske Sport 9 21 22 6/4/11 39:62 0
2019-2020 4de afdeling Hoekske Sport 10 21 19 5/4/12 56:87 0
2017-2018 4de afdeling Hoekske Sport 9 22 25 7/4/11 59:68 0
2017-2018 4de afdeling Hoekske Sport 10 22 19 6/1/15 60:101 0
2016-2017 4de afdeling Hoekske Sport 7 22 30 9/3/10 59:70 0
2015-2016 3de afdeling Hoekske Sport 12 26 24 7/3/16 56:107 0
2014-2015 3de afdeling Hoekske Sport 8 24 29 9/2/13 60:71 15
2013-2014 3de afdeling Hoekske Sport 1 0 0 0/0/0 0:0 12
League Played W/D/L Goals
4de afdeling 143 49 / 22 / 72 364 : 465
3de afdeling 50 16 / 5 / 29 116 : 178


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Page load time: [ 0.783435 ] seconds