Soccer Staffel-ID [] Print    
Red Star
Club name: Red Star
Team name: Red Star
Short name: Red Star A

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2023-2024 1ste afdeling Red Star 12 9 5 1/2/6 12:25 0 0 0
2022-2023 1ste afdeling Red Star 3 11 21 7/0/4 38:30 0 0 0
2021-2022 1ste afdeling Red Star 11 20 17 5/2/13 41:70 0 0 0
2019-2020 1ste afdeling Red Star 8 21 22 6/4/11 36:59 0 0 0
2017-2018 1ste afdeling Red Star 8 20 19 6/1/13 37:61 0 0 0
2014-2015 1ste afdeling Red Star 14 26 18 5/3/18 41:80 0 0 0
2013-2014 1ste afdeling Red Star 3 1 3 1/0/0 5:2 0 0 0
League Played W/D/L Goals
1ste afdeling 108 31 / 12 / 65 210 : 327

Tip: No training times available!

Weekday Start End Location Notice



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Page load time: [ 0.382855 ] seconds