zaterdag, 03. december 2022 16:30 o'clock |
Match Date: zaterdag, 03. december 2022 | ||
Game time: 16:30 o'clock | ||
Venue: Donk Sport |
Match preview
- |
Donk Sport | Statistics | Germinal A |
---|---|---|
53,79% | Chances | 46,21% |
7 | Current rank | 10 |
11 | Games | 11 |
4/2/5 | W/D/L (Total) | 4/0/7 |
1/1/4 | W/D/L (Home) | 3/0/2 |
3/1/1 | W/D/L (Away) | 1/0/5 |
14 | Points | 12 |
21 : 26 | Goals | 20 : 30 |
-5 | Difference | -10 |
Donk Sport - Schijf 1 4:1 | Highest home victory | Germinal A - Donk Sport 6:0 |
Donk Sport - Claridge 0:5 | Highest home defeat | Germinal A - Kempenzonen 2:8 |
Gerheide A - Donk Sport 0:1 | Highest away win | Claridge - Germinal A 0:1 |
Germinal A - Donk Sport 6:0 | Highest loss away | Schijf 1 - Germinal A 7:0 |
Donk Sport - Germinal A
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
1ste afdeling | 4 | 1 | 0 | 0 | 4 | 2 |
Overview of the games by result and number
0-2 | 0 |
0-6 | 1 |
2-0 | 1 |
2-4 | 0 |
4-2 | 1 |
6-0 | 0 |
2-0 | 1 |
4-2 | 1 |
6-0 | 0 |
2-0 | 0 |
4-2 | 0 |
6-0 | 1 |
|