zaterdag, 03. december 2022 14:00 o'clock |
Match Date: zaterdag, 03. december 2022 | ||
Game time: 14:00 o'clock | ||
Venue: Hoekske Sport |
Match preview
- |
Hoekske A | Statistics | Gerheide A |
---|---|---|
64,03% | Chances | 35,97% |
5 | Current rank | 12 |
11 | Games | 11 |
5/1/5 | W/D/L (Total) | 1/3/7 |
3/1/1 | W/D/L (Home) | 0/2/3 |
2/0/4 | W/D/L (Away) | 1/1/4 |
16 | Points | 6 |
20 : 23 | Goals | 16 : 42 |
-3 | Difference | -26 |
Hoekske A - Schijf 1 3:0 | Highest home victory | Gerheide A - Schoonbroek 5:1 |
Hoekske A - Gerheide A 2:4 | Highest home defeat | Gerheide A - Red Star 2:11 |
Gerheide A - Hoekske A 1:7 | Highest away win | Hoekske A - Gerheide A 2:4 |
Schoonbroek - Hoekske A 4:1 | Highest loss away | Zonnekloppers A - Gerheide A 5:0 |
Hoekske A - Gerheide A
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
1ste afdeling | 2 | 1 | 0 | 1 | 9 | 5 |
Overview of the games by result and number
1-7 | 0 |
2-4 | 1 |
4-2 | 0 |
7-1 | 1 |
1-7 | 0 |
2-4 | 1 |
1-7 | 1 |
2-4 | 0 |
|