Rivals : Schijf 3 | 3de afdeling - seizoen 2015-2016


Soccer Staffel-ID [] Print    
Rivals : Schijf 3 | 3de afdeling - seizoen 2015-2016
Rivals Games Won Draw Lost Goals
Barrier A Barrier A 2 2 0 0 9 - 5
Hoekske B Hoekske B 2 2 0 0 8 - 2
Mulders A Mulders A 2 2 0 0 8 - 1
Spin B Spin B 2 2 0 0 7 - 3
SK Ham A SK Ham A 2 1 0 1 8 - 5
Germinal A Germinal A 2 1 1 0 5 - 4
Schijf 2 Schijf 2 2 1 1 0 5 - 3
Schoorhei A Schoorhei A 2 1 0 1 4 - 4
Broekkant B Broekkant B 2 0 2 0 3 - 3
Olmen A Olmen A 2 0 2 0 3 - 3
Pro Mille A Pro Mille A 2 0 1 1 3 - 5
Germeer A Germeer A 2 0 1 1 2 - 8
Olympic Mol A Olympic Mol A 2 0 1 1 1 - 4


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Laadtijd van de site: [ 0.019536 ] Seconden