zaterdag, 08. april 2023 15:00 o'clock |
Match Date: zaterdag, 08. april 2023 | ||
Game time: 15:00 o'clock | ||
Venue: De Koekoek |
Match preview
- |
De Koekoek A | Statistics | Hoekske B |
---|---|---|
43,56% | Chances | 56,45% |
12 | Current rank | 6 |
20 | Games | 20 |
7/1/12 | W/D/L (Total) | 8/5/7 |
4/1/5 | W/D/L (Home) | 4/4/1 |
3/0/7 | W/D/L (Away) | 4/1/6 |
22 | Points | 29 |
43 : 60 | Goals | 53 : 53 |
-17 | Difference | 0 |
De Koekoek A - Van Broekhoven A 8:3 | Highest home victory | Hoekske B - Schoorhei A 7:3 |
De Koekoek A - Motorclub C 1:5 | Highest home defeat | Hoekske B - Van Broekhoven A 2:5 |
Schijf 3 - De Koekoek A 2:4 | Highest away win | Schoorhei A - Hoekske B 2:4 |
Horst A - De Koekoek A 7:0 | Highest loss away | Germeer B - Hoekske B 5:1 |
De Koekoek A - Hoekske B
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 6 | 0 | 1 | 2 | 7 | 10 |
Overview of the games by result and number
0-2 | 1 |
0-6 | 0 |
2-0 | 0 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
3-5 | 1 |
5-3 | 0 |
6-0 | 1 |
2-0 | 0 |
2-2 | 1 |
3-2 | 0 |
5-3 | 0 |
6-0 | 1 |
2-0 | 1 |
2-2 | 0 |
3-2 | 1 |
5-3 | 1 |
6-0 | 0 |
|