zaterdag, 25. maart 2023 16:30 o'clock |
Match Date: zaterdag, 25. maart 2023 | ||
Game time: 16:30 o'clock | ||
Venue: Hoekske Sport |
Match preview
- |
Hoekske B | Statistics | Horst B |
---|---|---|
52,63% | Chances | 47,37% |
7 | Current rank | 9 |
26 | Games | 26 |
11/6/9 | W/D/L (Total) | 12/1/13 |
7/5/1 | W/D/L (Home) | 6/0/7 |
4/1/8 | W/D/L (Away) | 6/1/6 |
39 | Points | 37 |
71 : 65 | Goals | 72 : 77 |
6 | Difference | -5 |
Hoekske B - Motorclub C 9:3 | Highest home victory | Horst B - De Koekoek A 7:0 |
Hoekske B - Pro Mille A 0:2 | Highest home defeat | Horst B - Olmen A 0:10 |
Motorclub C - Hoekske B 2:4 | Highest away win | Motorclub C - Horst B 3:9 |
Horst B - Hoekske B 5:0 | Highest loss away | Olmen A - Horst B 7:1 |
Hoekske B - Horst B
Data of Hoekske B
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 5 | 0 | 1 | 4 | 4 | 21 |
League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
4de afdeling | 0 | 2 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Goals | Frequency |
0-5 | 2 |
1-2 | 1 |
1-7 | 1 |
2-1 | 0 |
2-2 | 1 |
5-0 | 0 |
7-1 | 0 |
Goals | Frequency |
1-2 | 1 |
1-7 | 1 |
2-2 | 1 |
5-0 | 0 |
Goals | Frequency |
1-2 | 0 |
1-7 | 0 |
2-2 | 0 |
5-0 | 2 |
|