zaterdag, 25. maart 2023 16:30 o'clock |
Match Date: zaterdag, 25. maart 2023 | ||
Game time: 16:30 o'clock | ||
Venue: Hoekske Sport |
Match preview
- |
Hoekske B | Statistics | Horst B |
---|---|---|
50,83% | Chances | 49,17% |
6 | Current rank | 7 |
21 | Games | 19 |
8/6/7 | W/D/L (Total) | 9/1/9 |
4/5/1 | W/D/L (Home) | 4/0/5 |
4/1/6 | W/D/L (Away) | 5/1/4 |
30 | Points | 28 |
55 : 55 | Goals | 58 : 59 |
0 | Difference | -1 |
Hoekske B - Schoorhei A 7:3 | Highest home victory | Horst B - De Koekoek A 7:0 |
Hoekske B - Van Broekhoven A 2:5 | Highest home defeat | Horst B - Olmen A 0:10 |
Motorclub C - Hoekske B 2:4 | Highest away win | Motorclub C - Horst B 3:9 |
Germeer B - Hoekske B 5:1 | Highest loss away | Olmen A - Horst B 7:1 |
Hoekske B - Horst B
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 4 | 0 | 1 | 1 | 3 | 9 |
Overview of the games by result and number
0-5 | 1 |
1-7 | 1 |
2-2 | 1 |
5-0 | 0 |
7-1 | 0 |
1-7 | 1 |
2-2 | 1 |
5-0 | 0 |
1-7 | 0 |
2-2 | 0 |
5-0 | 1 |
|