zaterdag, 25. maart 2023 16:30 o'clock |
Match Date: zaterdag, 25. maart 2023 | ||
Game time: 16:30 o'clock | ||
Venue: Hoekske Sport |
Match preview
- |
Hoekske B | Statistics | Horst A |
---|---|---|
50,84% | Chances | 49,17% |
6 | Current rank | 7 |
20 | Games | 18 |
8/5/7 | W/D/L (Total) | 9/0/9 |
4/4/1 | W/D/L (Home) | 4/0/5 |
4/1/6 | W/D/L (Away) | 5/0/4 |
29 | Points | 27 |
53 : 53 | Goals | 56 : 57 |
0 | Difference | -1 |
Hoekske B - Schoorhei A 7:3 | Highest home victory | Horst A - De Koekoek A 7:0 |
Hoekske B - Van Broekhoven A 2:5 | Highest home defeat | Horst A - Olmen A 0:10 |
Motorclub C - Hoekske B 2:4 | Highest away win | Motorclub C - Horst A 3:9 |
Germeer B - Hoekske B 5:1 | Highest loss away | Olmen A - Horst A 7:1 |
Hoekske B - Horst A
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 4 | 0 | 0 | 1 | 1 | 7 |
Overview of the games by result and number
|