zaterdag, 14. januari 2023 16:30 o'clock |
Match Date: zaterdag, 14. januari 2023 | ||
Game time: 16:30 o'clock | ||
Venue: Hoekske Sport |
Match preview
- |
Hoekske B | Statistics | Red Star B |
---|---|---|
45,54% | Chances | 54,47% |
6 | Current rank | 2 |
20 | Games | 20 |
8/5/7 | W/D/L (Total) | 12/2/6 |
4/4/1 | W/D/L (Home) | 7/2/3 |
4/1/6 | W/D/L (Away) | 5/0/3 |
29 | Points | 38 |
53 : 53 | Goals | 61 : 55 |
0 | Difference | 6 |
Hoekske B - Schoorhei A 7:3 | Highest home victory | Red Star B - Pro Mille A 5:0 |
Hoekske B - Van Broekhoven A 2:5 | Highest home defeat | Red Star B - Olmen A 3:8 |
Motorclub C - Hoekske B 2:4 | Highest away win | Schoorhei A - Red Star B 0:2 |
Germeer B - Hoekske B 5:1 | Highest loss away | Toekomst Geneberg B - Red Star B 10:0 |
Hoekske B - Red Star B
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 4 | 2 | 0 | 1 | 6 | 5 |
Overview of the games by result and number
1-2 | 1 |
2-1 | 1 |
2-3 | 0 |
3-2 | 1 |
2-1 | 1 |
2-3 | 0 |
2-1 | 1 |
2-3 | 1 |
|