zaterdag, 17. december 2022 14:30 o'clock |
Match Date: zaterdag, 17. december 2022 | ||
Game time: 14:30 o'clock | ||
Venue: Horst |
Match preview
- |
Horst A | Statistics | Hoekske B |
---|---|---|
49,17% | Chances | 50,84% |
7 | Current rank | 6 |
18 | Games | 20 |
9/0/9 | W/D/L (Total) | 8/5/7 |
4/0/5 | W/D/L (Home) | 4/4/1 |
5/0/4 | W/D/L (Away) | 4/1/6 |
27 | Points | 29 |
56 : 57 | Goals | 53 : 53 |
-1 | Difference | 0 |
Horst A - De Koekoek A 7:0 | Highest home victory | Hoekske B - Schoorhei A 7:3 |
Horst A - Olmen A 0:10 | Highest home defeat | Hoekske B - Van Broekhoven A 2:5 |
Motorclub C - Horst A 3:9 | Highest away win | Schoorhei A - Hoekske B 2:4 |
Olmen A - Horst A 7:1 | Highest loss away | Germeer B - Hoekske B 5:1 |
Horst A - Hoekske B
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 4 | 1 | 0 | 0 | 7 | 1 |
Overview of the games by result and number
|