zaterdag, 17. december 2022 14:30 o'clock |
Match Date: zaterdag, 17. december 2022 | ||
Game time: 14:30 o'clock | ||
Venue: Horst |
Match preview
- |
Horst B | Statistics | Hoekske B |
---|---|---|
49,17% | Chances | 50,83% |
7 | Current rank | 6 |
19 | Games | 21 |
9/1/9 | W/D/L (Total) | 8/6/7 |
4/0/5 | W/D/L (Home) | 4/5/1 |
5/1/4 | W/D/L (Away) | 4/1/6 |
28 | Points | 30 |
58 : 59 | Goals | 55 : 55 |
-1 | Difference | 0 |
Horst B - De Koekoek A 7:0 | Highest home victory | Hoekske B - Schoorhei A 7:3 |
Horst B - Olmen A 0:10 | Highest home defeat | Hoekske B - Van Broekhoven A 2:5 |
Motorclub C - Horst B 3:9 | Highest away win | Motorclub C - Hoekske B 2:4 |
Olmen A - Horst B 7:1 | Highest loss away | Germeer B - Hoekske B 5:1 |
Horst B - Hoekske B
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 4 | 1 | 1 | 0 | 9 | 3 |
Overview of the games by result and number
0-5 | 0 |
1-7 | 0 |
2-2 | 1 |
5-0 | 1 |
7-1 | 1 |
1-7 | 0 |
2-2 | 0 |
5-0 | 1 |
1-7 | 1 |
2-2 | 1 |
5-0 | 0 |
|