Rivals : Barrier A | 3de afdeling - seizoen 2015-2016


Soccer Staffel-ID [] Print    
Rivals : Barrier A | 3de afdeling - seizoen 2015-2016
Rivals Games Won Draw Lost Goals
SK Ham A SK Ham A 2 2 0 0 14 - 2
Schijf 2 Schijf 2 2 2 0 0 9 - 2
Spin B Spin B 2 1 0 1 9 - 7
Hoekske B Hoekske B 2 1 1 0 8 - 4
Olmen A Olmen A 2 1 1 0 8 - 3
Olympic Mol A Olympic Mol A 2 1 0 1 7 - 6
Pro Mille A Pro Mille A 2 1 0 1 7 - 5
Broekkant B Broekkant B 2 1 0 1 6 - 6
Germinal A Germinal A 2 1 0 1 5 - 4
Germeer A Germeer A 2 1 0 1 4 - 5
Mulders A Mulders A 2 1 0 1 4 - 4
Schoorhei A Schoorhei A 2 1 0 1 4 - 5
Schijf 3 Schijf 3 2 0 0 2 5 - 9


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Laadtijd van de site: [ 0.020986 ] Seconden