zaterdag, 18. maart 2023 15:00 o'clock |
Match Date: zaterdag, 18. maart 2023 | ||
Game time: 15:00 o'clock | ||
Venue: Pro Mille |
Match preview
- |
Pro Mille A | Statistics | Olmen A |
---|---|---|
32,23% | Chances | 67,77% |
10 | Current rank | 1 |
22 | Games | 22 |
8/2/12 | W/D/L (Total) | 17/2/3 |
5/1/5 | W/D/L (Home) | 10/0/2 |
3/1/7 | W/D/L (Away) | 7/2/1 |
26 | Points | 53 |
52 : 65 | Goals | 97 : 43 |
-13 | Difference | 54 |
Pro Mille A - Schijf 2 13:3 | Highest home victory | Olmen A - Schoorhei A 6:0 |
Pro Mille A - Motorclub C 0:4 | Highest home defeat | Olmen A - Zonnekloppers B 4:5 |
Schoorhei A - Pro Mille A 1:4 | Highest away win | Horst B - Olmen A 0:10 |
Red Star B - Pro Mille A 5:0 | Highest loss away | Van Broekhoven A - Olmen A 5:1 |
Pro Mille A - Olmen A
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 6 | 2 | 0 | 1 | 13 | 7 |
3de afdeling | 2 | 1 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
0-0 | 1 |
0-3 | 2 |
1-2 | 0 |
1-9 | 0 |
2-1 | 2 |
2-5 | 1 |
3-0 | 1 |
5-2 | 0 |
9-1 | 1 |
0-0 | 0 |
0-3 | 2 |
1-9 | 0 |
2-1 | 2 |
5-2 | 0 |
0-0 | 1 |
0-3 | 1 |
1-9 | 1 |
2-1 | 0 |
5-2 | 1 |
|