zaterdag, 18. maart 2023 16:30 o'clock |
Match Date: zaterdag, 18. maart 2023 | ||
Game time: 16:30 o'clock | ||
Venue: Red Star |
Match preview
- |
Red Star B | Statistics | Horst B |
---|---|---|
55,50% | Chances | 44,50% |
2 | Current rank | 7 |
21 | Games | 19 |
13/2/6 | W/D/L (Total) | 9/1/9 |
7/2/3 | W/D/L (Home) | 4/0/5 |
6/0/3 | W/D/L (Away) | 5/1/4 |
41 | Points | 28 |
66 : 57 | Goals | 58 : 59 |
9 | Difference | -1 |
Red Star B - Pro Mille A 5:0 | Highest home victory | Horst B - De Koekoek A 7:0 |
Red Star B - Olmen A 3:8 | Highest home defeat | Horst B - Olmen A 0:10 |
Pro Mille A - Red Star B 2:5 | Highest away win | Motorclub C - Horst B 3:9 |
Toekomst Geneberg B - Red Star B 10:0 | Highest loss away | Olmen A - Horst B 7:1 |
Red Star B - Horst B
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 2 | 2 | 0 | 0 | 11 | 5 |
Overview of the games by result and number
1-5 | 0 |
4-6 | 0 |
5-1 | 1 |
6-4 | 1 |
4-6 | 0 |
5-1 | 1 |
4-6 | 1 |
5-1 | 0 |
|