zaterdag, 18. maart 2023 13:00 o'clock |
Match Date: zaterdag, 18. maart 2023 | ||
Game time: 13:00 o'clock | ||
Venue: Motorclub |
Match preview
- |
Motorclub C | Statistics | Toekomst Geneberg B |
---|---|---|
50,80% | Chances | 49,20% |
3 | Current rank | 6 |
26 | Games | 26 |
14/2/10 | W/D/L (Total) | 12/3/11 |
7/0/6 | W/D/L (Home) | 8/0/5 |
7/2/4 | W/D/L (Away) | 4/3/6 |
44 | Points | 39 |
100 : 98 | Goals | 80 : 67 |
2 | Difference | 13 |
Motorclub C - De Koekoek A 9:2 | Highest home victory | Toekomst Geneberg B - Red Star B 10:0 |
Motorclub C - Van Broekhoven A 1:13 | Highest home defeat | Toekomst Geneberg B - Horst B 1:4 |
Schoorhei A - Motorclub C 1:6 | Highest away win | De Koekoek A - Toekomst Geneberg B 1:4 |
Hoekske B - Motorclub C 9:3 | Highest loss away | Van Broekhoven A - Toekomst Geneberg B 4:0 |
Motorclub C - Toekomst Geneberg B
Data of Motorclub C
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 3 | 2 | 0 | 1 | 12 | 7 |
League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
4de afdeling | 1 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Goals | Frequency |
1-2 | 1 |
2-1 | 0 |
2-6 | 0 |
3-5 | 0 |
5-3 | 1 |
6-2 | 1 |
Goals | Frequency |
1-2 | 1 |
3-5 | 0 |
6-2 | 1 |
Goals | Frequency |
1-2 | 0 |
3-5 | 1 |
6-2 | 0 |
|