zaterdag, 25. maart 2023 16:30 o'clock |
Match Date: zaterdag, 25. maart 2023 | ||
Game time: 16:30 o'clock | ||
Venue: Schijf Sport |
Match preview
- |
Schijf 2 | Statistics | Motorclub C |
---|---|---|
42,78% | Chances | 57,22% |
13 | Current rank | 3 |
26 | Games | 26 |
8/4/14 | W/D/L (Total) | 14/2/10 |
7/1/5 | W/D/L (Home) | 7/0/6 |
1/3/9 | W/D/L (Away) | 7/2/4 |
28 | Points | 44 |
58 : 80 | Goals | 100 : 98 |
-22 | Difference | 2 |
Schijf 2 - Schoorhei A 6:0 | Highest home victory | Motorclub C - De Koekoek A 9:2 |
Schijf 2 - Toekomst Geneberg B 2:5 | Highest home defeat | Motorclub C - Van Broekhoven A 1:13 |
Horst B - Schijf 2 0:1 | Highest away win | Schoorhei A - Motorclub C 1:6 |
Pro Mille A - Schijf 2 13:3 | Highest loss away | Hoekske B - Motorclub C 9:3 |
Schijf 2 - Motorclub C
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
4de afdeling | 4 | 1 | 1 | 1 | 9 | 8 |
Overview of the games by result and number
0-5 | 1 |
2-2 | 1 |
2-4 | 0 |
3-4 | 1 |
4-2 | 1 |
4-3 | 0 |
5-0 | 0 |
2-2 | 1 |
4-2 | 1 |
4-3 | 0 |
5-0 | 0 |
2-2 | 0 |
4-2 | 0 |
4-3 | 1 |
5-0 | 1 |
|