zaterdag, 08. april 2023 15:00 o'clock |
Match Date: zaterdag, 08. april 2023 | ||
Game time: 15:00 o'clock | ||
Venue: V.W. Gerheide |
Match preview
- |
Gerheide A | Statistics | Hoekske A |
---|---|---|
39,41% | Chances | 60,60% |
11 | Current rank | 4 |
19 | Games | 18 |
4/5/10 | W/D/L (Total) | 8/3/7 |
1/3/5 | W/D/L (Home) | 4/2/2 |
3/2/5 | W/D/L (Away) | 4/1/5 |
17 | Points | 27 |
30 : 60 | Goals | 30 : 31 |
-30 | Difference | -1 |
Gerheide A - Schoonbroek 5:1 | Highest home victory | Hoekske A - Schijf 1 3:0 |
Gerheide A - Red Star 2:11 | Highest home defeat | Hoekske A - Gerheide A 2:4 |
Hoekske A - Gerheide A 2:4 | Highest away win | Schijf 1 - Hoekske A 1:3 |
Schijf 1 - Gerheide A 5:0 | Highest loss away | Schoonbroek - Hoekske A 4:1 |
Gerheide A - Hoekske A
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
1ste afdeling | 2 | 1 | 0 | 0 | 4 | 2 |
Overview of the games by result and number
|