zaterdag, 21. januari 2023 14:00 o'clock |
Match Date: zaterdag, 21. januari 2023 | ||
Game time: 14:00 o'clock | ||
Venue: Hoekske Sport |
Match preview
- |
Hoekske A | Statistics | Barrier A |
---|---|---|
50,86% | Chances | 49,14% |
4 | Current rank | 7 |
18 | Games | 18 |
8/3/7 | W/D/L (Total) | 7/4/7 |
4/2/2 | W/D/L (Home) | 4/2/3 |
4/1/5 | W/D/L (Away) | 3/2/4 |
27 | Points | 25 |
30 : 31 | Goals | 46 : 47 |
-1 | Difference | -1 |
Hoekske A - Schijf 1 3:0 | Highest home victory | Barrier A - Germinal A 5:0 |
Hoekske A - Gerheide A 2:4 | Highest home defeat | Barrier A - Zonnekloppers A 1:6 |
Schijf 1 - Hoekske A 1:3 | Highest away win | Germinal A - Barrier A 2:4 |
Schoonbroek - Hoekske A 4:1 | Highest loss away | Zonnekloppers A - Barrier A 5:0 |
Hoekske A - Barrier A
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
1ste afdeling | 6 | 3 | 0 | 1 | 16 | 10 |
Overview of the games by result and number
0-5 | 1 |
1-4 | 0 |
2-5 | 0 |
3-4 | 1 |
4-1 | 1 |
4-3 | 1 |
5-0 | 0 |
5-2 | 1 |
1-4 | 0 |
3-4 | 1 |
5-0 | 0 |
5-2 | 1 |
1-4 | 1 |
3-4 | 1 |
5-0 | 1 |
5-2 | 0 |
|