Rivals : Barrier A | 1ste afdeling - seizoen 2019 - 2020


Soccer Staffel-ID [] Print    
Rivals : Barrier A | 1ste afdeling - seizoen 2019 - 2020
Rivals Games Won Draw Lost Goals
Donk Sport Donk Sport 2 2 0 0 13 - 5
Bosvlinders Bosvlinders 2 2 0 0 10 - 3
G.S.K. G.S.K. 2 2 0 0 10 - 0
Hoekske A Hoekske A 2 2 0 0 9 - 3
Claridge Claridge 2 2 0 0 8 - 2
RST Millegem RST Millegem 2 2 0 0 8 - 0
Schoonbroek Schoonbroek 2 2 0 0 7 - 2
Flurky Flurky 2 1 0 1 4 - 6
Zonnekloppers A Zonnekloppers A 2 0 1 1 6 - 7
Kempenzonen Kempenzonen 2 0 0 2 5 - 10
Red Star Red Star 1 0 1 0 2 - 2


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.17.00 (diddipoeler)
Laadtijd van de site: [ 0.015487 ] Seconden