zaterdag, 18. maart 2023 15:00 o'clock |
Match Date: zaterdag, 18. maart 2023 | ||
Game time: 15:00 o'clock | ||
Venue: FC Germinal |
Match preview
- |
Germinal A | Statistics | Hoekske A |
---|---|---|
39,19% | Chances | 60,81% |
12 | Current rank | 4 |
19 | Games | 18 |
5/1/13 | W/D/L (Total) | 8/3/7 |
3/0/6 | W/D/L (Home) | 4/2/2 |
2/1/7 | W/D/L (Away) | 4/1/5 |
16 | Points | 27 |
33 : 60 | Goals | 30 : 31 |
-27 | Difference | -1 |
Germinal A - Schoonbroek 5:1 | Highest home victory | Hoekske A - Schijf 1 3:0 |
Germinal A - Kempenzonen 2:8 | Highest home defeat | Hoekske A - Gerheide A 2:4 |
Schoonbroek - Germinal A 4:5 | Highest away win | Schijf 1 - Hoekske A 1:3 |
Barrier A - Germinal A 5:0 | Highest loss away | Schoonbroek - Hoekske A 4:1 |
Germinal A - Hoekske A
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
1ste afdeling | 4 | 0 | 0 | 3 | 3 | 10 |
Overview of the games by result and number
0-1 | 1 |
1-0 | 0 |
1-2 | 1 |
1-3 | 1 |
1-5 | 1 |
2-1 | 0 |
3-1 | 0 |
5-1 | 0 |
1-0 | 0 |
1-2 | 1 |
1-3 | 1 |
5-1 | 0 |
1-0 | 1 |
1-2 | 0 |
1-3 | 0 |
5-1 | 1 |
|