zaterdag, 18. maart 2023 15:00 o'clock |
Match Date: zaterdag, 18. maart 2023 | ||
Game time: 15:00 o'clock | ||
Venue: V.W. Gerheide |
Match preview
- |
Gerheide A | Statistics | Zonnekloppers A |
---|---|---|
26,95% | Chances | 73,05% |
10 | Current rank | 2 |
20 | Games | 17 |
4/6/10 | W/D/L (Total) | 12/3/2 |
1/4/5 | W/D/L (Home) | 7/1/0 |
3/2/5 | W/D/L (Away) | 5/2/2 |
18 | Points | 39 |
33 : 63 | Goals | 62 : 29 |
-30 | Difference | 33 |
Gerheide A - Schoonbroek 5:1 | Highest home victory | Zonnekloppers A - Donk Sport 6:0 |
Gerheide A - Red Star 2:11 | Highest home defeat | ---- |
Hoekske A - Gerheide A 2:4 | Highest away win | Barrier A - Zonnekloppers A 1:6 |
Zonnekloppers A - Gerheide A 5:0 | Highest loss away | Kempenzonen - Zonnekloppers A 8:1 |
Gerheide A - Zonnekloppers A
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
1ste afdeling | 2 | 0 | 0 | 1 | 1 | 5 |
Overview of the games by result and number
0-5 | 1 |
1-5 | 1 |
5-0 | 0 |
5-1 | 0 |
1-5 | 1 |
5-0 | 0 |
1-5 | 0 |
5-0 | 1 |
|