zaterdag, 18. maart 2023 14:00 o'clock |
Match Date: zaterdag, 18. maart 2023 | ||
Game time: 14:00 o'clock | ||
Venue: CSC Barrier |
Match preview
- |
Barrier A | Statistics | Schijf 1 |
---|---|---|
56,55% | Chances | 43,46% |
7 | Current rank | 11 |
18 | Games | 18 |
7/4/7 | W/D/L (Total) | 5/2/11 |
4/2/3 | W/D/L (Home) | 3/0/5 |
3/2/4 | W/D/L (Away) | 2/2/6 |
25 | Points | 17 |
46 : 47 | Goals | 44 : 57 |
-1 | Difference | -13 |
Barrier A - Germinal A 5:0 | Highest home victory | Schijf 1 - Gerheide A 5:0 |
Barrier A - Zonnekloppers A 1:6 | Highest home defeat | Schijf 1 - Flurky 0:4 |
Germinal A - Barrier A 2:4 | Highest away win | Claridge - Schijf 1 0:2 |
Zonnekloppers A - Barrier A 5:0 | Highest loss away | Schoonbroek - Schijf 1 4:0 |
Barrier A - Schijf 1
League | Games | Won | Draw | Lost | Doelpunten Voor | Doelpunten Tegen |
1ste afdeling | 2 | 0 | 1 | 1 | 6 | 10 |
Overview of the games by result and number
|